<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cristi&#039;s Thoughts</title>
	<atom:link href="http://ivascucristian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivascucristian.com</link>
	<description>Stuff on tech</description>
	<lastBuildDate>Thu, 24 Feb 2011 10:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prezentarea despre Distributed Computing @Poli</title>
		<link>http://ivascucristian.com/prezentarea-despre-distributed-computing-poli/</link>
		<comments>http://ivascucristian.com/prezentarea-despre-distributed-computing-poli/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:22:32 +0000</pubDate>
		<dc:creator>cristi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[mahout]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ivascucristian.com/?p=162</guid>
		<description><![CDATA[I presented about distributed systems at the University Politehnica of Bucharest. Here are the slides, with thanks to the inspiration sources all over the web (Mahout presentations, HBase and Hadoop presentations). Distributed computing poli]]></description>
			<content:encoded><![CDATA[<p>I presented about distributed systems at the University Politehnica of Bucharest. Here are the slides, with thanks to the inspiration sources all over the web (Mahout presentations, HBase and Hadoop presentations).</p>
<div id="__ss_6986851" style="width: 425px;"><strong><a title="Distributed computing poli" href="http://www.slideshare.net/ivascucristian/distributed-computing-poli">Distributed computing poli</a></strong><object id="__sse6986851" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=distributedcomputingpoli-110219151612-phpapp01&amp;stripped_title=distributed-computing-poli&amp;userName=ivascucristian" /><param name="name" value="__sse6986851" /><param name="allowfullscreen" value="true" /><embed id="__sse6986851" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=distributedcomputingpoli-110219151612-phpapp01&amp;stripped_title=distributed-computing-poli&amp;userName=ivascucristian" name="__sse6986851" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ivascucristian.com/prezentarea-despre-distributed-computing-poli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated deployment of distributed systems</title>
		<link>http://ivascucristian.com/automated-deployment-of-distributed-systems/</link>
		<comments>http://ivascucristian.com/automated-deployment-of-distributed-systems/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:20:58 +0000</pubDate>
		<dc:creator>cristi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://ivascucristian.com/?p=160</guid>
		<description><![CDATA[There&#8217;s a new blog post up on hstack.org &#8211; Hadoop and HBase Automated Deployment using Puppet, written by yours truly. It also announces the open-sourcing of the code that we use to deploy a fully distributed system to one or more clusters in a semi-automated manner (we need to push the button ) So, enjoy <a href='http://ivascucristian.com/automated-deployment-of-distributed-systems/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new blog post up on hstack.org &#8211; Hadoop and HBase Automated Deployment using Puppet, written by yours truly. It also announces the open-sourcing of the code that we use to deploy a fully distributed system to one or more clusters in a semi-automated manner (we need to push the button <img src='http://ivascucristian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>So, enjoy reading <a href="http://hstack.org/hstack-automated-deployment-using-puppet/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivascucristian.com/automated-deployment-of-distributed-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBase performance post</title>
		<link>http://ivascucristian.com/hbase-performance-post/</link>
		<comments>http://ivascucristian.com/hbase-performance-post/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:17:46 +0000</pubDate>
		<dc:creator>cristi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[hstack.org]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://ivascucristian.com/?p=158</guid>
		<description><![CDATA[My colleague Andrei just posted a great article about HBase performance, complete with numbers and pictures over on http://hstack.org/. If you&#8217;re into the all NoSQL movement, you should definetly check it out (and I&#8217;m not just saying it because I know him )]]></description>
			<content:encoded><![CDATA[<p>My colleague Andrei just posted a great article about HBase performance, complete with numbers and pictures over on <a href="http://hstack.org/">http://hstack.org/</a>. If you&#8217;re into the all NoSQL movement, you should definetly check it out (and I&#8217;m not just saying it because I know him <img src='http://ivascucristian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://ivascucristian.com/hbase-performance-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Gitorious on CentOS 5</title>
		<link>http://ivascucristian.com/how-toinstall-gitorious-on-centos-5/</link>
		<comments>http://ivascucristian.com/how-toinstall-gitorious-on-centos-5/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:18:09 +0000</pubDate>
		<dc:creator>cristi</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://ivascucristian.com/?p=136</guid>
		<description><![CDATA[Recently I had to install Gitorious on a CentOS machine. Instructions on how to do this are in a document inside the gitorious code base, but since I needed something repeatable and reliable, I&#8217;ve turned to my tool of choice &#8211; Puppet. So I&#8217;ve created a Puppet recipe which installs Gitorious behind a Phusion Passenger/Apache <a href='http://ivascucristian.com/how-toinstall-gitorious-on-centos-5/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I had to install Gitorious on a CentOS machine. Instructions on how to do this are in a document inside the gitorious code base, but since I needed something repeatable and reliable, I&#8217;ve turned to my tool of choice &#8211; <a href="http://www.puppetlabs.com/puppet/introduction/" target="_blank">Puppet</a>.</p>
<p>So I&#8217;ve created a Puppet recipe which installs <a href="http://www.gitorious.org" target="_blank">Gitorious</a> behind a <a href="http://www.modrails.com/" target="_blank">Phusion Passenger</a>/Apache setup. You can get it on GitHub, <a title="http://github.com/civascu/puppet_recipes/" href="http://" target="_blank">here</a>. The steps you must follow to use this recipe are:</p>
<ol>
<li>Install the base OS. I&#8217;ve tested it on a bare-bones machine, installed via the CentOS-NetInstall iso disk. I then just picked the Base packages and started the install.</li>
<li>Add the Epel repository in order to get rubygems working. There are other ways of doing this (from source, other 3rd party repos) but this is the way I did it.</li>
<li>Install rubygems:<code> yum -y install rubygems git</code></li>
<li>Install puppet from gem repos: <code>gem install --no-ri --no-rdoc facter puppet</code></li>
<li>Clone the repo into /etc/puppet:<code><br />
sudo -i<br />
git clone git://github.com/civascu/puppet_recipes.git /etc/puppet<br />
</code></li>
<li>Go into modules/gitorious/manifests/init.pp and change the value of $mail_server to match the SMTP server you want.</li>
<li>Run the standalone puppet tool to apply the recipe on the local machine <code>puppet /etc/puppet/manifests/site.pp</code></li>
</ol>
<p>That&#8217;s it. Just point your browser to <em>http://yourserver/</em> and you should be greeted by the Gitorious page.<br />
Be aware though, that if you do not set a fully qualified domain name (e.g. server.domain) you won&#8217;t be able to login or perform other actions that require a valid session in Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivascucristian.com/how-toinstall-gitorious-on-centos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get duplicate line shortcut working in Ubuntu</title>
		<link>http://ivascucristian.com/how-toget-duplicate-line-shortcut-working-in-ubuntu/</link>
		<comments>http://ivascucristian.com/how-toget-duplicate-line-shortcut-working-in-ubuntu/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:05:00 +0000</pubDate>
		<dc:creator>cristi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://ivascucristian.com/?p=133</guid>
		<description><![CDATA[Problem: The default keyboard shortcut for duplicating lines (ALT + CTRL + Up/Down) does not work Configuration: Ubuntu Jaunty, Eclipse 3.5 This is caused by the system using the same shortcuts to move to a virtual workspace above and below. Go to System > Preferences > Keyboard Shortcuts and assign a different key combo for <a href='http://ivascucristian.com/how-toget-duplicate-line-shortcut-working-in-ubuntu/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Problem: The default keyboard shortcut for duplicating lines (ALT + CTRL + Up/Down) does not work<br />
Configuration: Ubuntu Jaunty, Eclipse 3.5</p>
<p>This is caused by the system using the same shortcuts to move to a virtual workspace above and below. Go to System > Preferences > Keyboard Shortcuts and assign a different key combo for the following two actions:<br />
Switch to workspace up<br />
Switch to workspace down<br />
Duplicate lines works again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivascucristian.com/how-toget-duplicate-line-shortcut-working-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

